| Year | Population | %Decadal Growth |
| 1941 | 21,049 | -- |
| 1951 | 30,928 | 46.93 |
| 1961 | 43,821 | 41.69 |
| 1971 | 63,762 | 45.51 |
| 1981 | 1,01,739 | 84.37 |
| 1991 | 1,21,314 | 19.20 |
| 2001 | 1,37,327 | 9.60 |
| . | | |
| |
| Census - 2011 |
| Population | 1,42,317 |
| Men | 70,069 |
| Women | 72,234 |
| Others | 14 |
| Literates | 1,08,538 |
| Men | 55,519 |
| Women | 53,013 |
| Others | 6 |
|