Property Tax Dues


List of Property tax dues(Due amount greater than Rs.1,00,000)

Assessment No Owner name Door No Arrear Amount Penality Amount Current Amount Grand Total
1074000002 KRK.Murthy,KM.Lakshmi,KVSR.Narayana,K.N.V.P 27-1-2/1 29483 590 91355 121428
1074017987 Asvini Fisheries Private Limited NA 42428 849 84381 127658
1074007132 Sri Vera Pratap Korkonda Hum Vera G K Raju 1-5-3/5 48652 47131 5756 101539
1074019785 Venkata Sitaramanjaneya Rice Mill,m.kasiyya&bro. 9/1/2018 49749 995 49749 100493
1074012098 Ware Houesing Corporation 10/1/2016 49771 995 132973 183739
1074026072 Datla Venkatalaxmi Raja Rajeswaridevi 27-16-9/2 51690 0 51690 103380
1074025976 D.n.r.college Bed Med & Intercollege 26-14-26/1 54504 0 54504 109008
1074002749 Police Quarters 8 23-4-24 55835 42807 4295 102937
1074003910 A.p.state Police House Bulding Society 23-4-36 56628 43350 4356 104334
1074003911 A.p.state Police House Building Society NA 56628 43350 4356 104334
1074010624 Bethani Girlshigh School Manager Quarters 13-14-31 57015 80760 2579 140354
1074003928 Police Quarters 23-4-26 57928 44346 4456 106730
1074008075 Kopalle Vari Satram 3/1/1974 61288 1226 61288 123802
1074010470 Six Stars NA 63057 126066 1976 191099
1074026087 Bharathiya Vidya Bhavan Class Room 9/2/1955 64797 0 64797 129594
1074019130 Bharathiya Vidya Bhavan Prinicipal Quarters NA 66267 48013 12010 126290
1074001543 R And B Section Office 3/6/2002 67716 47430 5897 121043
1074008358 Nukala Ranga Sundaridevi 25-9-245 68342 81267 4252 153861
1074001710 K. A V P Satyanarayana Raju 3-1-140 68738 27681 11030 107449
1074011927 S.v. P. K.h.g.k. Raju NA 68879 49275 11967 130121
1074008031 Bonda Raju 2/11/2020 69082 6116 42787 117985
1074003912 Assistant Director Office, Joint Agrl.officer 23-4-30/3 71970 40797 7419 120186
1074012085 Vedala Bhimanna NA 73856 33848 9232 116936
1074008527 Bontu Kamalavati 25-5-27 74157 76248 5033 155438
1074003905 Sub Register Offiece 23-4-32 75652 54294 6374 136320
1074018055 Nadamuri Kanaka Durga Mahalakshmi NA 81960 28938 13660 124558
1074008150 Punnani Usha Rani And Ananthalakshmi 3-11-12/1 82817 54306 7714 144837
1074020741 Office Of Asst Commissioner,fisheries Department Na 87983 36148 12569 136700
1074010801 M.l.c.m.nursing Quarters 13-14-35/10 88125 115845 4245 208215
1074004025 Thirumala Padmavathi 21-13-7 89061 38131 11963 139155
1074011013 M.l.c.m.hostel B Room 13-14-35/6 90429 101925 7192 199546
1074010620 M.l.c.m.shed 13-14-35/14 90659 114655 8715 214029
1074001037 Pro . Koratani Sanyesayya 22-16-113 92543 44718 13801 151062
1074001993 Police Quarters - 12 23-4-24 96473 73784 7421 177678
1074003920 Police Quarters 23-4-24 96473 73784 7421 177678
1074004132 U.l.c.m.luthern Junior College NA 100692 100782 7746 209220
1074012810 A P S R T C Depot Gauraige NA 102015 2040 102015 206070
1074021792 . Bharat Petrolium Corporation Limited Na 102215.5 55261 10951.5 168428
1074018017 K.g.r.l. Mahila Hostel NA 102270 130068 4870 237208
1074011014 M.l.c.m Hostel Store Shed 13-14-35/7 102402 115810 7887 226099
1074004631 Executive Engineer 21-11-11 104347 36888 17391 158626
1074005229 Court Building ,sri Rampuram 27-11-18 115365 34114 23073 172552
1074005140 Telephone Exchange NA 120366 2407 130833 253606
1074011057 M.l.c.m.lady Nurse Quarters 13-14-35/11 126560 124187 9072 259819
1074006245 Kothapalli Venkata Rama Ranga Raju 27-1-1B 127300.5 21225 42433.5 190959
1074003907 Sub Jail 23-4-33/1 128680 38110 25736 192526
1074016121 Perumala Sujetha& Nagamani 20-10-1(c) 131272 34154 29834 195260
1074025488 Chaitanya Engineering College Bhimavaram 9/3/2015 140072 9807 70036 219915
1074015699 A.p.s.r.t.c. Bus Complex NA 142008 2840 142008 286856
1074005226 R & B Office 24-11-19 158690 74231 19836 252757
1074001221 Kucherlapaati Soubhagyalakshmi 2/15/1944 162666 78279 24975 265920
1074019120 Bharathiya Vidya Bhavan NA 164965 137516 15113 317594
1074025975 D.n.r.college Of Engineering & Technology 25-5-33/1 167067 0 167067 334134
1074013479 Food Corporation Of India , NA 170055 3401 231852 405308
1074010626 M.l.c.m Hostel Shed 13-14-31/2 172803 280507 10413 463723
1074010621 M.l.c.m.hospital Room 13-14-35/15 179836 218253 12142 410231
1074011015 M.l.c.m.hospital Store Room 13-14-35/8 181722 230943 8906 421571
1074018007 G.t.p. College NA 193711 227399 49180 470290
1074006209 II Town Police Station 3/15/1937 196373 80784 28053 305210
1074003906 M.r.o.office 23-4-33 209508 136447 19347 365302
1074021649 . Electricity Sub Station& Section Office Na 210077 113838 22711 346626
1074003787 Kotikalapudi Govindarao Luthern Juniorcollege 21-16-21 217214 220313 14166 451693
1074004899 Income Tax Office NA 243850 169080 21516 434446
1074004142 U.l.c.m.quarters 2/16/2026 247604 250066 17101 514771
1074019478 Estate Officer Raithu Bazar na 326772 379682 19792 726246
1074003788 Lutheren Junior College And Degree College 21-16-19 342518 347524 22338 712380
1074003881 Telephone Exchange 23-2-4 405714 143313 67619 616646
1074007133 Sri Veraparthapukorukondaham Veragopalakrishn 1-5-3/6 432501 382340 37708 852549
1074000954 Tatavarthi Venkayamma Ane Suseela 22-2-148 655628 662976 44661 1363265
1074008125 Jayalakshmi International 3/11/2016 687790 281043 102456 1071289
1074019491 Rayasam Krishna Kumar 23-2-37 1053014 1081578 63068 2197660
Grand Total (Rs)    11457860 8043180 2563345 22064385
 
 
 

RTI Officers

List of Propety tax dues(Due amont greater than 10000)

RTI

Tenders Info

Court Cases

Photo Gallery

Social Service